Difference between revisions of "Effect"
From PotionEmpire Wiki
| (52 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| + | The [[effects]] are divided into 5 categories: [[antidotes]], [[poison]], [[counterpoisons]], [[elixir effects]] and a last special category of effects, which includes | ||
| + | the effects [[Aromatic]], [[Enhance Fighting]], [[Alchemical Pipe]] and [[Refreshing]]. If you combine [[ingredients]] with different effects, the resulting [[potion]] will have all the effects of the used [[ingredients]]. | ||
| + | |||
{| border="1" cellpadding="20" cellspacing="0" | {| border="1" cellpadding="20" cellspacing="0" | ||
!|Effect | !|Effect | ||
!|Properties | !|Properties | ||
| + | !|Exploration antidote | ||
!|Elixir | !|Elixir | ||
!|Ingredients | !|Ingredients | ||
| Line 7: | Line 11: | ||
|[[Agility]] | |[[Agility]] | ||
|[[Beneficial]] | |[[Beneficial]] | ||
| + | |Yes | ||
|No | |No | ||
|[[Wantampik Paws]], [[Bolinus]], [[Bonsai Palm]], [[Mukanu Eyelashes]], [[Caiman Eggs]], [[Flint]], [[Zeld Potassium]], [[Urticant Peppermint]], [[Alchemical Copper]], [[Goat Beard]], [[Colibri Nest]], [[Pilchard Scales]] | |[[Wantampik Paws]], [[Bolinus]], [[Bonsai Palm]], [[Mukanu Eyelashes]], [[Caiman Eggs]], [[Flint]], [[Zeld Potassium]], [[Urticant Peppermint]], [[Alchemical Copper]], [[Goat Beard]], [[Colibri Nest]], [[Pilchard Scales]] | ||
|- | |- | ||
| − | |[[ | + | |[[Alchemical Pipe]] |
| + | |[[Beneficial]] | ||
| + | |No | ||
| + | |No | ||
| + | |None | ||
| + | |- | ||
| + | |[[Amnesy]] | ||
|[[Venomous]] | |[[Venomous]] | ||
| + | |No | ||
|No | |No | ||
|[[Galleyworm]], [[Blue Sunflower]], [[Alchemical Lead]], [[Smalldart]], [[Rock Milk]], [[White Coal]], [[Shamanic Sage]], [[Diamond Pyrite]], [[White Fly Wings]], [[Mindivorous Algae]], [[Kashtarr Sand]], [[Raw Lapis Lazuli]], [[Druidic Henbane]] | |[[Galleyworm]], [[Blue Sunflower]], [[Alchemical Lead]], [[Smalldart]], [[Rock Milk]], [[White Coal]], [[Shamanic Sage]], [[Diamond Pyrite]], [[White Fly Wings]], [[Mindivorous Algae]], [[Kashtarr Sand]], [[Raw Lapis Lazuli]], [[Druidic Henbane]] | ||
| Line 17: | Line 29: | ||
|[[Arcane Vision]] | |[[Arcane Vision]] | ||
|[[Beneficial]] | |[[Beneficial]] | ||
| − | | | + | |No |
| + | |Yes | ||
|[[Macerated Alquiflora]] | |[[Macerated Alquiflora]] | ||
|- | |- | ||
|[[Aromatic]] | |[[Aromatic]] | ||
|[[Neutral]] | |[[Neutral]] | ||
| + | |No | ||
|No | |No | ||
|[[Dwarf Cinnamon]], [[Laurelium]], [[Timus]] | |[[Dwarf Cinnamon]], [[Laurelium]], [[Timus]] | ||
| Line 27: | Line 41: | ||
|[[Authority]] | |[[Authority]] | ||
|[[Beneficial]] | |[[Beneficial]] | ||
| − | | | + | |No |
| + | |Yes | ||
|[[Morfelinium Sawdust]] | |[[Morfelinium Sawdust]] | ||
|- | |- | ||
|[[Beauty]] | |[[Beauty]] | ||
|[[Beneficial]] | |[[Beneficial]] | ||
| − | | | + | |No |
| + | |Yes | ||
|[[Rainbow Datura Extract]] | |[[Rainbow Datura Extract]] | ||
| + | |- | ||
| + | |[[Bribe Ostlers]] | ||
| + | |[[Beneficial]] | ||
| + | |No | ||
| + | |Yes | ||
| + | |[[Gladden Flour]] | ||
| + | |- | ||
| + | |[[Bribe Criminals]] | ||
| + | |[[Beneficial]] | ||
| + | |No | ||
| + | |Yes | ||
| + | |[[Hemlock Gum]] | ||
| + | |- | ||
| + | |[[Bribe Suppliers]] | ||
| + | |[[Beneficial]] | ||
| + | |No | ||
| + | |Yes | ||
| + | |[[Passionfruit Juice]] | ||
| + | |- | ||
| + | |[[Charisma]] | ||
| + | |[[Beneficial]] | ||
| + | |No | ||
| + | |Yes | ||
| + | |[[Fin Scales]] | ||
| + | |- | ||
| + | |[[Charme]] | ||
| + | |[[Beneficial]] | ||
| + | |No | ||
| + | |Yes | ||
| + | |[[Desiccated Edelweiss]] | ||
| + | |- | ||
| + | |[[Coercion]] | ||
| + | |[[Beneficial]] | ||
| + | |No | ||
| + | |Yes | ||
| + | |[[Emerald Gem]] | ||
| + | |- | ||
| + | |[[Competence]] | ||
| + | |[[Beneficial]] | ||
| + | |No | ||
| + | |Yes | ||
| + | |[[Willowmusk Powder]] | ||
| + | |- | ||
| + | |[[Courage]] | ||
| + | |[[Beneficial]] | ||
| + | |No | ||
| + | |No | ||
| + | |[[Winds Clay]], [[White Onix]], [[Antropodon Tongue]], [[Dwelf Sulphur]], [[Tamarek]], [[Devil Mushroom]], [[Sugar Cane]], [[Zeldhive Comb]], [[Travorite]], [[Holy Grape Weed]], [[Antropodon Grass]], [[Trollish Dandelion]], [[Wishworm Drool]] | ||
| + | |- | ||
| + | |[[Dread]] | ||
| + | |[[Venomous]] | ||
| + | |No | ||
| + | |No | ||
| + | |[[Tarantula Sting]], [[Nightmare Sage]], [[Crocodile Scales]], [[Moray Gills]], [[Gulimimm Sulphur]], [[Raw Emerald]], [[Raw Tourmaline]], [[Yellow Sheep Wool]], [[Black Hemlock]], [[Shark Tooth]], [[Rattlesnake Poison]], [[Skull Amanita]] | ||
| + | |- | ||
| + | |[[Enhance Ability]] | ||
| + | |[[Beneficial]] | ||
| + | |No | ||
| + | |Yes | ||
| + | |[[Filtered Druidic Honey]] | ||
| + | |- | ||
| + | |[[Enhance Commerce]] | ||
| + | |[[Beneficial]] | ||
| + | |No | ||
| + | |Yes | ||
| + | |[[Aged Gragg Jelly]] | ||
| + | |- | ||
| + | |[[Enhance Effects]] | ||
| + | |[[Beneficial]] | ||
| + | |No | ||
| + | |Yes | ||
| + | |[[Distilled Rock Milk]] | ||
| + | |- | ||
| + | |[[Enhance Fighting]] | ||
| + | |[[Beneficial]] | ||
| + | |No | ||
| + | |No | ||
| + | |[[Trollish Crimson Ivy]], [[Trollish Hematite]], [[Trollish Redeye]] | ||
| + | |- | ||
| + | |[[Enhance Knowledge]] | ||
| + | |[[Beneficial]] | ||
| + | |No | ||
| + | |Yes | ||
| + | |[[Dried Mandrake]] | ||
| + | |- | ||
| + | |[[Enhance Luck]] | ||
| + | |[[Beneficial]] | ||
| + | |No | ||
| + | |No | ||
| + | |[[Zeld Clay]] | ||
| + | |- | ||
| + | |[[Enhance Memory]] | ||
| + | |[[Beneficial]] | ||
| + | |No | ||
| + | |No | ||
| + | |[[Megalodon Fat]], [[Grave Hemlock]], [[Muddy Sand]], [[Puffer Fish Gland]], [[Alchemical Mercury]], [[Trollish Lemongrass]], [[Mordok Basil]], [[Raw Crystal]], [[Owl Barbels]], [[Wild Tea]], [[Raw Glass]], [[Donkey Mane]], [[Druidic Mistletoe]] | ||
| + | |- | ||
| + | |[[Enhance Taste]] | ||
| + | |[[Beneficial]] | ||
| + | |No | ||
| + | |Yes | ||
| + | |[[Oyster Mush]] | ||
| + | |- | ||
| + | |[[Extend Time]] | ||
| + | |[[Beneficial]] | ||
| + | |No | ||
| + | |Yes | ||
| + | |[[Whale Oil]] | ||
| + | |- | ||
| + | |[[Fury]] | ||
| + | |[[Venomous]] | ||
| + | |No | ||
| + | |No | ||
| + | |[[Itropa Bryonnia]], [[Grell Claw]], [[Miasma Talc]], [[Mangrove Roots]], [[Scorpion Bile]], [[Gartberry]], [[Megalodon Ivory]], [[Chilli Nutmeg]], [[Bog Pearl]], [[Dragon Tears]], [[Gull Apple]], [[Berseker Fluorite]] | ||
| + | |- | ||
| + | |[[Hallucinogen]] | ||
| + | |[[Venomous]] | ||
| + | |No | ||
| + | |No | ||
| + | |[[Unicorn Blood]], [[Absinthium]], [[Viper Serum]], [[Cuttlefish Ink]], [[Zanke]], [[Belladonna]], [[Mordok Clay]], [[Druidic Royal Jelly]], [[Kuka Leaves]], [[Rockfish Bones]], [[Scorpion Poison]], [[Honeysuckle Berries]], [[Chocolinz Bark]], [[Dwarven Barley]] | ||
| + | |- | ||
| + | |[[Invisibility]] | ||
| + | |[[Beneficial]] | ||
| + | |Yes | ||
| + | |No | ||
| + | |[[Woodland Calendula]], [[Rainbow Datura]], [[Centipede Pulp]], [[Scarab Horns]], [[Jellyfish Tentacles]], [[Dendrite]], [[Chameleonic Clay]], [[Argentaria Fins]], [[Carrot Leaves]], [[Light Cricket Shell]], [[Griffin Sweat]], [[Raw Diamond]], [[Gnomic Quartz]] | ||
| + | |- | ||
| + | |[[Levitation]] | ||
| + | |[[Beneficial]] | ||
| + | |Yes | ||
| + | |No | ||
| + | |[[Hawk Feather]], [[Vulture Eye]], [[Griff Seeds]], [[Flying Fish Wings]], [[Zeldstone]], [[Ponytail]], [[Azure Chalk]], [[Sesame Seeds]], [[Beaverparrot Feather]], [[Pterosaur Beak]], [[Agave Leaves]], [[Dwelf Azurite]] | ||
| + | |- | ||
| + | |[[Lucidity]] | ||
| + | |[[Beneficial]] | ||
| + | |No | ||
| + | |No | ||
| + | |[[Raw Beryl]], [[Dale Chamililly]], [[Cactus spines]], [[Gulimimm Jasper]], [[Sky Shell]], [[Mandrake]], [[Jimber]], [[Swamp Salt]], [[Fauns Agrimony]], [[Lemur Dung]], [[Swamp Oyster]], [[Lobster Feelers]], [[Druidic Wax]] | ||
| + | |- | ||
| + | |[[Magic Shield]] | ||
| + | |[[Beneficial]] | ||
| + | |Yes | ||
| + | |No | ||
| + | |[[Ethereal Jade]], [[Cahlomar Tooth]], [[Gnomic Lime]], [[Wise Rock]], [[Eel Scales]], [[Wanderers Psyllium]], [[Meteorite]], [[Giant Aloe]], [[Creeper Hemp]], [[Crab Leg]], [[Harshnut]], [[Lacustrine Pearl]], [[Snail Slime]] | ||
| + | |- | ||
| + | |[[Mental Shield]] | ||
| + | |[[Beneficial]] | ||
| + | |No | ||
| + | |No | ||
| + | |[[Mukanu Feather]], [[Moon Nettle]], [[Caterinium]], [[Uranghelite]], [[Palm Roots]], [[Night Henbane]], [[Bull Horns]], [[Mordok Amber]], [[Glis Glis Powder]], [[Passionfruit Pulp]], [[Arohome]], [[Orchid Petals]], [[White Chestnut]] | ||
| + | |- | ||
| + | |[[Obedience]] | ||
| + | |[[Venomous]] | ||
| + | |No | ||
| + | |No | ||
| + | |[[Morfelinium]], [[Druidic Honey]], [[Gragg Jelly]], [[Violet Hemlock]], [[Desert Rose]], [[Red Edelweiss]], [[Baobab Bark]], [[Bardic Tin]], [[Toad Owl Gland]], [[Breadfruit]], [[Fire Sapphire]], [[Fortrock Granite]] | ||
| + | |- | ||
| + | |[[Omniscience]] | ||
| + | |[[Beneficial]] | ||
| + | |No | ||
| + | |Yes | ||
| + | |[[Wise Rock Sand]] | ||
| + | |- | ||
| + | |[[Refreshing]] | ||
| + | |[[Neutral]] | ||
| + | |No | ||
| + | |No | ||
| + | |None | ||
| + | |- | ||
| + | |[[Regeneration]] | ||
| + | |[[Beneficial]] | ||
| + | |Yes | ||
| + | |No | ||
| + | |[[Charcoal]], [[Whale Blubber]], [[Thorny Hemlock]], [[Licorice Roots]], [[Seashell]], [[Marsh Magnesium]], [[Elk Horns]], [[Nymphaea]], [[Red Garlic]], [[Alchemical Gold]], [[Talmacardi Ficus]], [[Coral Snake Fang]], [[Druidic Wheat]] | ||
| + | |- | ||
| + | |[[Slow]] | ||
| + | |[[Venomous]] | ||
| + | |No | ||
| + | |No | ||
| + | |[[Thalk Pitch]], [[Mole Powder]], [[Owl Blood]], [[Curly Grass]], [[Sunstone]], [[Boulder Salt]], [[Okra Slime]], [[Druidic Clay]], [[Sloth Earwax]], [[Coconut Meat]], [[Fossil Fish]], [[Giant Spider Web]] | ||
| + | |- | ||
| + | |[[Speed]] | ||
| + | |[[Beneficial]] | ||
| + | |No | ||
| + | |No | ||
| + | |[[Strongthorn Ruscus]], [[Gull Tail]], [[Marlin Fins]], [[Tamang]], [[Guarana Berries]], [[Ganzanesium]], [[Mustang Mane]], [[Alchemical Silver]], [[Quicksilver]], [[Dromedary Milk]], [[Indigo Cramberry]], [[Chestnut]], [[Druidic Berries]] | ||
| + | |- | ||
| + | |[[Telekinesis]] | ||
| + | |[[Beneficial]] | ||
| + | |Yes | ||
| + | |No | ||
| + | |[[Azure Willow Musk]], [[Dromedary Lard]], [[Rodavrosite]], [[Druidic Propolis]], [[Golden Cananga]], [[Narwhal Horn]], [[Stork Egg]], [[Gladden Stone]], [[Dewdrop]], [[Alchemical Iron]], [[Shadow Lichen]], [[Raw Amethyst]], [[Druidic Berries]] | ||
| + | |- | ||
| + | |[[Teleport]] | ||
| + | |[[Beneficial]] | ||
| + | |No | ||
| + | |Yes | ||
| + | |[[Hornmeal]] | ||
| + | |- | ||
| + | |[[Tranquilizer]] | ||
| + | |[[Beneficial]] | ||
| + | |No | ||
| + | |No | ||
| + | |[[Talmacardi Dates]], [[Carnivorous Algae]], [[Blue Coral]], [[Alquiflora]], [[Atala]], [[Winged Ibiscus]], [[Thalk Resin]], [[Yellow Sheep Milk]], [[Rose Quartz]], [[Leach Cyst]], [[Serpent Tongue]], [[Scots Pine Needles]], [[Druidic Bee Wings]] | ||
| + | |} | ||
Latest revision as of 15:59, 12 October 2017
The effects are divided into 5 categories: antidotes, poison, counterpoisons, elixir effects and a last special category of effects, which includes the effects Aromatic, Enhance Fighting, Alchemical Pipe and Refreshing. If you combine ingredients with different effects, the resulting potion will have all the effects of the used ingredients.