Difference between revisions of "Effect"
From PotionEmpire Wiki
| (18 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | The [[effects]] are divided into 5 categories: [[antidotes]], [[poison]], [[counterpoisons]], [[elixir effects]] and a last special category of effects, which includes | |
| + | the effects [[Aromatic]], [[Enhance Fighting]], [[Alchemical Pipe]] and [[Refreshing]]. If you combine [[ingredients]] with different effects, the resulting [[potion]] will have all the effects of the used [[ingredients]]. | ||
{| border="1" cellpadding="20" cellspacing="0" | {| border="1" cellpadding="20" cellspacing="0" | ||
| Line 13: | Line 14: | ||
|No | |No | ||
|[[Wantampik Paws]], [[Bolinus]], [[Bonsai Palm]], [[Mukanu Eyelashes]], [[Caiman Eggs]], [[Flint]], [[Zeld Potassium]], [[Urticant Peppermint]], [[Alchemical Copper]], [[Goat Beard]], [[Colibri Nest]], [[Pilchard Scales]] | |[[Wantampik Paws]], [[Bolinus]], [[Bonsai Palm]], [[Mukanu Eyelashes]], [[Caiman Eggs]], [[Flint]], [[Zeld Potassium]], [[Urticant Peppermint]], [[Alchemical Copper]], [[Goat Beard]], [[Colibri Nest]], [[Pilchard Scales]] | ||
| + | |- | ||
| + | |[[Alchemical Pipe]] | ||
| + | |[[Beneficial]] | ||
| + | |No | ||
| + | |No | ||
| + | |None | ||
|- | |- | ||
|[[Amnesy]] | |[[Amnesy]] | ||
| Line 44: | Line 51: | ||
|[[Rainbow Datura Extract]] | |[[Rainbow Datura Extract]] | ||
|- | |- | ||
| − | |[[Bribe | + | |[[Bribe Ostlers]] |
|[[Beneficial]] | |[[Beneficial]] | ||
|No | |No | ||
| Line 72: | Line 79: | ||
|No | |No | ||
|Yes | |Yes | ||
| − | |[[ | + | |[[Desiccated Edelweiss]] |
|- | |- | ||
|[[Coercion]] | |[[Coercion]] | ||
| Line 85: | Line 92: | ||
|Yes | |Yes | ||
|[[Willowmusk Powder]] | |[[Willowmusk Powder]] | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|[[Courage]] | |[[Courage]] | ||
| Line 96: | Line 97: | ||
|No | |No | ||
|No | |No | ||
| − | |[[Winds Clay]], [[White Onix]], [[Antropodon Tongue]], [[Dwelf Sulphur]], [[Tamarek]], [[Devil Mushroom]], [[Sugar Cane]], [[Zeldhive Comb]], [[Travorite]], [[Holy Grape Weed]], [[Antropodon Grass]], [[Trollish Dandelion]] | + | |[[Winds Clay]], [[White Onix]], [[Antropodon Tongue]], [[Dwelf Sulphur]], [[Tamarek]], [[Devil Mushroom]], [[Sugar Cane]], [[Zeldhive Comb]], [[Travorite]], [[Holy Grape Weed]], [[Antropodon Grass]], [[Trollish Dandelion]], [[Wishworm Drool]] |
|- | |- | ||
|[[Dread]] | |[[Dread]] | ||
| Line 116: | Line 117: | ||
|[[Aged Gragg Jelly]] | |[[Aged Gragg Jelly]] | ||
|- | |- | ||
| − | |[[Enhance | + | |[[Enhance Effects]] |
|[[Beneficial]] | |[[Beneficial]] | ||
|No | |No | ||
|Yes | |Yes | ||
|[[Distilled Rock Milk]] | |[[Distilled Rock Milk]] | ||
| + | |- | ||
| + | |[[Enhance Fighting]] | ||
| + | |[[Beneficial]] | ||
| + | |No | ||
| + | |No | ||
| + | |[[Trollish Crimson Ivy]], [[Trollish Hematite]], [[Trollish Redeye]] | ||
|- | |- | ||
|[[Enhance Knowledge]] | |[[Enhance Knowledge]] | ||
| Line 127: | Line 134: | ||
|Yes | |Yes | ||
|[[Dried Mandrake]] | |[[Dried Mandrake]] | ||
| + | |- | ||
| + | |[[Enhance Luck]] | ||
| + | |[[Beneficial]] | ||
| + | |No | ||
| + | |No | ||
| + | |[[Zeld Clay]] | ||
|- | |- | ||
|[[Enhance Memory]] | |[[Enhance Memory]] | ||
| Line 134: | Line 147: | ||
|[[Megalodon Fat]], [[Grave Hemlock]], [[Muddy Sand]], [[Puffer Fish Gland]], [[Alchemical Mercury]], [[Trollish Lemongrass]], [[Mordok Basil]], [[Raw Crystal]], [[Owl Barbels]], [[Wild Tea]], [[Raw Glass]], [[Donkey Mane]], [[Druidic Mistletoe]] | |[[Megalodon Fat]], [[Grave Hemlock]], [[Muddy Sand]], [[Puffer Fish Gland]], [[Alchemical Mercury]], [[Trollish Lemongrass]], [[Mordok Basil]], [[Raw Crystal]], [[Owl Barbels]], [[Wild Tea]], [[Raw Glass]], [[Donkey Mane]], [[Druidic Mistletoe]] | ||
|- | |- | ||
| − | |[[Enhance | + | |[[Enhance Taste]] |
|[[Beneficial]] | |[[Beneficial]] | ||
|No | |No | ||
| Line 140: | Line 153: | ||
|[[Oyster Mush]] | |[[Oyster Mush]] | ||
|- | |- | ||
| − | |[[Extend | + | |[[Extend Time]] |
|[[Beneficial]] | |[[Beneficial]] | ||
|No | |No | ||
| Line 162: | Line 175: | ||
|Yes | |Yes | ||
|No | |No | ||
| − | |[[Woodland Calendula]], [[Rainbow Datura]], [[Centipede Pulp]], [[Scarab Horns]], [[Jellyfish Tentacles]], [[Dendrite]], [[Chameleonic Clay]], [[Argentaria Fins]], [[Carrot Leaves]], [[Light Cricket Shell]], [[Griffin Sweat]], [[Raw Diamond]] | + | |[[Woodland Calendula]], [[Rainbow Datura]], [[Centipede Pulp]], [[Scarab Horns]], [[Jellyfish Tentacles]], [[Dendrite]], [[Chameleonic Clay]], [[Argentaria Fins]], [[Carrot Leaves]], [[Light Cricket Shell]], [[Griffin Sweat]], [[Raw Diamond]], [[Gnomic Quartz]] |
|- | |- | ||
|[[Levitation]] | |[[Levitation]] | ||
| Line 205: | Line 218: | ||
|No | |No | ||
|None | |None | ||
| + | |- | ||
| + | |[[Regeneration]] | ||
| + | |[[Beneficial]] | ||
| + | |Yes | ||
| + | |No | ||
| + | |[[Charcoal]], [[Whale Blubber]], [[Thorny Hemlock]], [[Licorice Roots]], [[Seashell]], [[Marsh Magnesium]], [[Elk Horns]], [[Nymphaea]], [[Red Garlic]], [[Alchemical Gold]], [[Talmacardi Ficus]], [[Coral Snake Fang]], [[Druidic Wheat]] | ||
|- | |- | ||
|[[Slow]] | |[[Slow]] | ||
| Line 235: | Line 254: | ||
|No | |No | ||
|[[Talmacardi Dates]], [[Carnivorous Algae]], [[Blue Coral]], [[Alquiflora]], [[Atala]], [[Winged Ibiscus]], [[Thalk Resin]], [[Yellow Sheep Milk]], [[Rose Quartz]], [[Leach Cyst]], [[Serpent Tongue]], [[Scots Pine Needles]], [[Druidic Bee Wings]] | |[[Talmacardi Dates]], [[Carnivorous Algae]], [[Blue Coral]], [[Alquiflora]], [[Atala]], [[Winged Ibiscus]], [[Thalk Resin]], [[Yellow Sheep Milk]], [[Rose Quartz]], [[Leach Cyst]], [[Serpent Tongue]], [[Scots Pine Needles]], [[Druidic Bee Wings]] | ||
| + | |} | ||
Latest revision as of 15:59, 12 October 2017
The effects are divided into 5 categories: antidotes, poison, counterpoisons, elixir effects and a last special category of effects, which includes the effects Aromatic, Enhance Fighting, Alchemical Pipe and Refreshing. If you combine ingredients with different effects, the resulting potion will have all the effects of the used ingredients.