Difference between revisions of "Effect"
From PotionEmpire Wiki
| (30 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | The [[effects]] are divided into 5 categories: [[antidotes]], [[poison]], [[counterpoisons]], [[elixir effects]] and a last special category of effects, which includes | |
| + | the effects [[Aromatic]], [[Enhance Fighting]], [[Alchemical Pipe]] and [[Refreshing]]. If you combine [[ingredients]] with different effects, the resulting [[potion]] will have all the effects of the used [[ingredients]]. | ||
{| border="1" cellpadding="20" cellspacing="0" | {| border="1" cellpadding="20" cellspacing="0" | ||
!|Effect | !|Effect | ||
!|Properties | !|Properties | ||
| − | !| | + | !|Exploration antidote |
!|Elixir | !|Elixir | ||
!|Ingredients | !|Ingredients | ||
| Line 10: | Line 11: | ||
|[[Agility]] | |[[Agility]] | ||
|[[Beneficial]] | |[[Beneficial]] | ||
| − | | | + | |Yes |
|No | |No | ||
|[[Wantampik Paws]], [[Bolinus]], [[Bonsai Palm]], [[Mukanu Eyelashes]], [[Caiman Eggs]], [[Flint]], [[Zeld Potassium]], [[Urticant Peppermint]], [[Alchemical Copper]], [[Goat Beard]], [[Colibri Nest]], [[Pilchard Scales]] | |[[Wantampik Paws]], [[Bolinus]], [[Bonsai Palm]], [[Mukanu Eyelashes]], [[Caiman Eggs]], [[Flint]], [[Zeld Potassium]], [[Urticant Peppermint]], [[Alchemical Copper]], [[Goat Beard]], [[Colibri Nest]], [[Pilchard Scales]] | ||
|- | |- | ||
| − | |[[ | + | |[[Alchemical Pipe]] |
| + | |[[Beneficial]] | ||
| + | |No | ||
| + | |No | ||
| + | |None | ||
| + | |- | ||
| + | |[[Amnesy]] | ||
|[[Venomous]] | |[[Venomous]] | ||
|No | |No | ||
| Line 23: | Line 30: | ||
|[[Beneficial]] | |[[Beneficial]] | ||
|No | |No | ||
| − | | | + | |Yes |
|[[Macerated Alquiflora]] | |[[Macerated Alquiflora]] | ||
|- | |- | ||
| Line 35: | Line 42: | ||
|[[Beneficial]] | |[[Beneficial]] | ||
|No | |No | ||
| − | | | + | |Yes |
|[[Morfelinium Sawdust]] | |[[Morfelinium Sawdust]] | ||
|- | |- | ||
| Line 41: | Line 48: | ||
|[[Beneficial]] | |[[Beneficial]] | ||
|No | |No | ||
| − | | | + | |Yes |
|[[Rainbow Datura Extract]] | |[[Rainbow Datura Extract]] | ||
|- | |- | ||
| − | |[[Bribe | + | |[[Bribe Ostlers]] |
|[[Beneficial]] | |[[Beneficial]] | ||
|No | |No | ||
| − | | | + | |Yes |
|[[Gladden Flour]] | |[[Gladden Flour]] | ||
|- | |- | ||
| Line 53: | Line 60: | ||
|[[Beneficial]] | |[[Beneficial]] | ||
|No | |No | ||
| − | | | + | |Yes |
|[[Hemlock Gum]] | |[[Hemlock Gum]] | ||
|- | |- | ||
| Line 59: | Line 66: | ||
|[[Beneficial]] | |[[Beneficial]] | ||
|No | |No | ||
| − | | | + | |Yes |
|[[Passionfruit Juice]] | |[[Passionfruit Juice]] | ||
|- | |- | ||
| Line 65: | Line 72: | ||
|[[Beneficial]] | |[[Beneficial]] | ||
|No | |No | ||
| − | | | + | |Yes |
|[[Fin Scales]] | |[[Fin Scales]] | ||
|- | |- | ||
| Line 71: | Line 78: | ||
|[[Beneficial]] | |[[Beneficial]] | ||
|No | |No | ||
| − | | | + | |Yes |
| − | |[[ | + | |[[Desiccated Edelweiss]] |
|- | |- | ||
|[[Coercion]] | |[[Coercion]] | ||
|[[Beneficial]] | |[[Beneficial]] | ||
|No | |No | ||
| − | | | + | |Yes |
|[[Emerald Gem]] | |[[Emerald Gem]] | ||
|- | |- | ||
| Line 83: | Line 90: | ||
|[[Beneficial]] | |[[Beneficial]] | ||
|No | |No | ||
| − | | | + | |Yes |
|[[Willowmusk Powder]] | |[[Willowmusk Powder]] | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|[[Courage]] | |[[Courage]] | ||
| Line 96: | Line 97: | ||
|No | |No | ||
|No | |No | ||
| − | |[[Winds Clay]], [[White Onix]], [[Antropodon Tongue]], [[Dwelf Sulphur]], [[Tamarek]], [[Devil Mushroom]], [[Sugar Cane]], [[Zeldhive Comb]], [[Travorite]], [[Holy Grape Weed]], [[Antropodon Grass]], [[Trollish Dandelion]] | + | |[[Winds Clay]], [[White Onix]], [[Antropodon Tongue]], [[Dwelf Sulphur]], [[Tamarek]], [[Devil Mushroom]], [[Sugar Cane]], [[Zeldhive Comb]], [[Travorite]], [[Holy Grape Weed]], [[Antropodon Grass]], [[Trollish Dandelion]], [[Wishworm Drool]] |
|- | |- | ||
|[[Dread]] | |[[Dread]] | ||
| Line 102: | Line 103: | ||
|No | |No | ||
|No | |No | ||
| − | |[[Tarantula Sting]], [[Nightmare Sage]], [[Crocodile Scales]], [[Moray Gills]], [[Gulimimm | + | |[[Tarantula Sting]], [[Nightmare Sage]], [[Crocodile Scales]], [[Moray Gills]], [[Gulimimm Sulphur]], [[Raw Emerald]], [[Raw Tourmaline]], [[Yellow Sheep Wool]], [[Black Hemlock]], [[Shark Tooth]], [[Rattlesnake Poison]], [[Skull Amanita]] |
|- | |- | ||
|[[Enhance Ability]] | |[[Enhance Ability]] | ||
|[[Beneficial]] | |[[Beneficial]] | ||
|No | |No | ||
| − | | | + | |Yes |
|[[Filtered Druidic Honey]] | |[[Filtered Druidic Honey]] | ||
|- | |- | ||
| Line 113: | Line 114: | ||
|[[Beneficial]] | |[[Beneficial]] | ||
|No | |No | ||
| − | | | + | |Yes |
|[[Aged Gragg Jelly]] | |[[Aged Gragg Jelly]] | ||
|- | |- | ||
| − | |[[Enhance | + | |[[Enhance Effects]] |
|[[Beneficial]] | |[[Beneficial]] | ||
|No | |No | ||
| − | | | + | |Yes |
|[[Distilled Rock Milk]] | |[[Distilled Rock Milk]] | ||
| + | |- | ||
| + | |[[Enhance Fighting]] | ||
| + | |[[Beneficial]] | ||
| + | |No | ||
| + | |No | ||
| + | |[[Trollish Crimson Ivy]], [[Trollish Hematite]], [[Trollish Redeye]] | ||
|- | |- | ||
|[[Enhance Knowledge]] | |[[Enhance Knowledge]] | ||
|[[Beneficial]] | |[[Beneficial]] | ||
|No | |No | ||
| − | | | + | |Yes |
|[[Dried Mandrake]] | |[[Dried Mandrake]] | ||
| + | |- | ||
| + | |[[Enhance Luck]] | ||
| + | |[[Beneficial]] | ||
| + | |No | ||
| + | |No | ||
| + | |[[Zeld Clay]] | ||
|- | |- | ||
|[[Enhance Memory]] | |[[Enhance Memory]] | ||
| Line 134: | Line 147: | ||
|[[Megalodon Fat]], [[Grave Hemlock]], [[Muddy Sand]], [[Puffer Fish Gland]], [[Alchemical Mercury]], [[Trollish Lemongrass]], [[Mordok Basil]], [[Raw Crystal]], [[Owl Barbels]], [[Wild Tea]], [[Raw Glass]], [[Donkey Mane]], [[Druidic Mistletoe]] | |[[Megalodon Fat]], [[Grave Hemlock]], [[Muddy Sand]], [[Puffer Fish Gland]], [[Alchemical Mercury]], [[Trollish Lemongrass]], [[Mordok Basil]], [[Raw Crystal]], [[Owl Barbels]], [[Wild Tea]], [[Raw Glass]], [[Donkey Mane]], [[Druidic Mistletoe]] | ||
|- | |- | ||
| − | |[[Enhance | + | |[[Enhance Taste]] |
|[[Beneficial]] | |[[Beneficial]] | ||
|No | |No | ||
| − | | | + | |Yes |
|[[Oyster Mush]] | |[[Oyster Mush]] | ||
|- | |- | ||
| − | |[[Extend | + | |[[Extend Time]] |
|[[Beneficial]] | |[[Beneficial]] | ||
|No | |No | ||
| − | | | + | |Yes |
|[[Whale Oil]] | |[[Whale Oil]] | ||
|- | |- | ||
| Line 150: | Line 163: | ||
|No | |No | ||
|No | |No | ||
| − | |[[Itropa | + | |[[Itropa Bryonnia]], [[Grell Claw]], [[Miasma Talc]], [[Mangrove Roots]], [[Scorpion Bile]], [[Gartberry]], [[Megalodon Ivory]], [[Chilli Nutmeg]], [[Bog Pearl]], [[Dragon Tears]], [[Gull Apple]], [[Berseker Fluorite]] |
|- | |- | ||
|[[Hallucinogen]] | |[[Hallucinogen]] | ||
| Line 160: | Line 173: | ||
|[[Invisibility]] | |[[Invisibility]] | ||
|[[Beneficial]] | |[[Beneficial]] | ||
| − | | | + | |Yes |
|No | |No | ||
| − | |[[Woodland Calendula]], [[Rainbow Datura]], [[Centipede Pulp]], [[Scarab Horns]], [[Jellyfish Tentacles]], [[Dendrite]], [[Chameleonic Clay]], [[Argentaria Fins]], [[Carrot Leaves]], [[Light Cricket Shell]], [[Griffin Sweat]], [[Raw Diamond]] | + | |[[Woodland Calendula]], [[Rainbow Datura]], [[Centipede Pulp]], [[Scarab Horns]], [[Jellyfish Tentacles]], [[Dendrite]], [[Chameleonic Clay]], [[Argentaria Fins]], [[Carrot Leaves]], [[Light Cricket Shell]], [[Griffin Sweat]], [[Raw Diamond]], [[Gnomic Quartz]] |
|- | |- | ||
|[[Levitation]] | |[[Levitation]] | ||
|[[Beneficial]] | |[[Beneficial]] | ||
| − | | | + | |Yes |
|No | |No | ||
|[[Hawk Feather]], [[Vulture Eye]], [[Griff Seeds]], [[Flying Fish Wings]], [[Zeldstone]], [[Ponytail]], [[Azure Chalk]], [[Sesame Seeds]], [[Beaverparrot Feather]], [[Pterosaur Beak]], [[Agave Leaves]], [[Dwelf Azurite]] | |[[Hawk Feather]], [[Vulture Eye]], [[Griff Seeds]], [[Flying Fish Wings]], [[Zeldstone]], [[Ponytail]], [[Azure Chalk]], [[Sesame Seeds]], [[Beaverparrot Feather]], [[Pterosaur Beak]], [[Agave Leaves]], [[Dwelf Azurite]] | ||
| Line 178: | Line 191: | ||
|[[Magic Shield]] | |[[Magic Shield]] | ||
|[[Beneficial]] | |[[Beneficial]] | ||
| − | | | + | |Yes |
|No | |No | ||
|[[Ethereal Jade]], [[Cahlomar Tooth]], [[Gnomic Lime]], [[Wise Rock]], [[Eel Scales]], [[Wanderers Psyllium]], [[Meteorite]], [[Giant Aloe]], [[Creeper Hemp]], [[Crab Leg]], [[Harshnut]], [[Lacustrine Pearl]], [[Snail Slime]] | |[[Ethereal Jade]], [[Cahlomar Tooth]], [[Gnomic Lime]], [[Wise Rock]], [[Eel Scales]], [[Wanderers Psyllium]], [[Meteorite]], [[Giant Aloe]], [[Creeper Hemp]], [[Crab Leg]], [[Harshnut]], [[Lacustrine Pearl]], [[Snail Slime]] | ||
| Line 197: | Line 210: | ||
|[[Beneficial]] | |[[Beneficial]] | ||
|No | |No | ||
| − | | | + | |Yes |
|[[Wise Rock Sand]] | |[[Wise Rock Sand]] | ||
| + | |- | ||
| + | |[[Refreshing]] | ||
| + | |[[Neutral]] | ||
| + | |No | ||
| + | |No | ||
| + | |None | ||
| + | |- | ||
| + | |[[Regeneration]] | ||
| + | |[[Beneficial]] | ||
| + | |Yes | ||
| + | |No | ||
| + | |[[Charcoal]], [[Whale Blubber]], [[Thorny Hemlock]], [[Licorice Roots]], [[Seashell]], [[Marsh Magnesium]], [[Elk Horns]], [[Nymphaea]], [[Red Garlic]], [[Alchemical Gold]], [[Talmacardi Ficus]], [[Coral Snake Fang]], [[Druidic Wheat]] | ||
|- | |- | ||
|[[Slow]] | |[[Slow]] | ||
| Line 214: | Line 239: | ||
|[[Telekinesis]] | |[[Telekinesis]] | ||
|[[Beneficial]] | |[[Beneficial]] | ||
| − | | | + | |Yes |
|No | |No | ||
|[[Azure Willow Musk]], [[Dromedary Lard]], [[Rodavrosite]], [[Druidic Propolis]], [[Golden Cananga]], [[Narwhal Horn]], [[Stork Egg]], [[Gladden Stone]], [[Dewdrop]], [[Alchemical Iron]], [[Shadow Lichen]], [[Raw Amethyst]], [[Druidic Berries]] | |[[Azure Willow Musk]], [[Dromedary Lard]], [[Rodavrosite]], [[Druidic Propolis]], [[Golden Cananga]], [[Narwhal Horn]], [[Stork Egg]], [[Gladden Stone]], [[Dewdrop]], [[Alchemical Iron]], [[Shadow Lichen]], [[Raw Amethyst]], [[Druidic Berries]] | ||
| Line 221: | Line 246: | ||
|[[Beneficial]] | |[[Beneficial]] | ||
|No | |No | ||
| − | | | + | |Yes |
|[[Hornmeal]] | |[[Hornmeal]] | ||
|- | |- | ||
| Line 229: | Line 254: | ||
|No | |No | ||
|[[Talmacardi Dates]], [[Carnivorous Algae]], [[Blue Coral]], [[Alquiflora]], [[Atala]], [[Winged Ibiscus]], [[Thalk Resin]], [[Yellow Sheep Milk]], [[Rose Quartz]], [[Leach Cyst]], [[Serpent Tongue]], [[Scots Pine Needles]], [[Druidic Bee Wings]] | |[[Talmacardi Dates]], [[Carnivorous Algae]], [[Blue Coral]], [[Alquiflora]], [[Atala]], [[Winged Ibiscus]], [[Thalk Resin]], [[Yellow Sheep Milk]], [[Rose Quartz]], [[Leach Cyst]], [[Serpent Tongue]], [[Scots Pine Needles]], [[Druidic Bee Wings]] | ||
| + | |} | ||
Latest revision as of 15:59, 12 October 2017
The effects are divided into 5 categories: antidotes, poison, counterpoisons, elixir effects and a last special category of effects, which includes the effects Aromatic, Enhance Fighting, Alchemical Pipe and Refreshing. If you combine ingredients with different effects, the resulting potion will have all the effects of the used ingredients.