Difference between revisions of "Agility"
From PotionEmpire Wiki
| Line 10: | Line 10: | ||
| counters = [[Negative events]] | | counters = [[Negative events]] | ||
| counteredby = None | | counteredby = None | ||
| − | | ingredients = http://www.potionempire.illimitron.com/ico_ing/wantampikpaws.gif [[Wantampik Paws]] | + | | ingredients = http://www.potionempire.illimitron.com/ico_ing/wantampikpaws.gif [[Wantampik Paws]] <br> |
| − | http://www.potionempire.illimitron.com/ico_ing/bolinus.gif [[Bolinus]] | + | http://www.potionempire.illimitron.com/ico_ing/bolinus.gif [[Bolinus]] <br> |
| − | http://www.potionempire.illimitron.com/ico_ing/bonsaipalm.gif [[Bonsai Palm]] | + | http://www.potionempire.illimitron.com/ico_ing/bonsaipalm.gif [[Bonsai Palm]] <br> |
http://www.potionempire.illimitron.com/ico_ing/mukanueyelashes.gif [[Mukanu Eyelashes]] | http://www.potionempire.illimitron.com/ico_ing/mukanueyelashes.gif [[Mukanu Eyelashes]] | ||
http://www.potionempire.illimitron.com/ico_ing/caimaneggs.gif [[Caiman Eggs]] | http://www.potionempire.illimitron.com/ico_ing/caimaneggs.gif [[Caiman Eggs]] | ||
Revision as of 03:25, 28 May 2014
- | |
| Properties | Beneficial |
|---|---|
| Elixir | No |
| Exploration antidote | Yes |
| Hitman antidote | No |
| It counters | Negative events |
| Is countered by | None |
| Ingredients | Wantampik Paws
Pilchard Scales |
Beneficial