Difference between revisions of "Obedience"
From PotionEmpire Wiki
(Created page with " {{InfoboxEffect | name = Obedience | image = - | properties = http://www.potionempire.com/ico/proprieta/venomous.png Venomous | elixir = No | exp_antidote = No | hit_antidot...") |
|||
| Line 17: | Line 17: | ||
http://www.potionempire.illimitron.com/ico_ing/desertrose.gif [[Desert Rose]] <br> | http://www.potionempire.illimitron.com/ico_ing/desertrose.gif [[Desert Rose]] <br> | ||
http://www.potionempire.illimitron.com/ico_ing/rededelweiss.gif [[Red Edelweiss]] <br> | http://www.potionempire.illimitron.com/ico_ing/rededelweiss.gif [[Red Edelweiss]] <br> | ||
| − | http://www.potionempire.illimitron.com/ico_ing/ | + | http://www.potionempire.illimitron.com/ico_ing/baobabbark.gif [[Baobab Bark]] <br> |
http://www.potionempire.illimitron.com/ico_ing/bardictin.gif [[Bardic Tin]] <br> | http://www.potionempire.illimitron.com/ico_ing/bardictin.gif [[Bardic Tin]] <br> | ||
http://www.potionempire.illimitron.com/ico_ing/toadowlgland.gif [[Toad Owl Gland]] <br> | http://www.potionempire.illimitron.com/ico_ing/toadowlgland.gif [[Toad Owl Gland]] <br> | ||
Revision as of 01:36, 30 May 2014
- | |
| Properties | Venomous |
|---|---|
| Elixir | No |
| Exploration antidote | No |
| Hitman antidote | No |
| It counters | |
| Is countered by | Mental Shield |
| Ingredients | Morfelinium
Fortrock Granite |
Venomous