|
|
| Line 5: |
Line 5: |
| | !|Elixir | | !|Elixir |
| | !|Ingredients | | !|Ingredients |
| − | |-
| |
| − | |[[Agility]]
| |
| − | |[[Beneficial]]
| |
| − | |Yes
| |
| − | |No
| |
| − | |[[Wantampik Paws]], [[Bolinus]], [[Bonsai Palm]], [[Mukanu Eyelashes]], [[Caiman Eggs]], [[Flint]], [[Zeld Potassium]], [[Urticant Peppermint]], [[Alchemical Copper]], [[Goat Beard]], [[Colibri Nest]], [[Pilchard Scales]]
| |
| − | |-
| |
| − | |[[Amnesy]]
| |
| − | |[[Venomous]]
| |
| − | |No
| |
| − | |No
| |
| − | |[[Galleyworm]], [[Blue Sunflower]], [[Alchemical Lead]], [[Smalldart]], [[Rock Milk]], [[White Coal]], [[Shamanic Sage]], [[Diamond Pyrite]], [[White Fly Wings]], [[Mindivorous Algae]], [[Kashtarr Sand]], [[Raw Lapis Lazuli]], [[Druidic Henbane]]
| |
| | |- | | |- |
| | |[[Arcane Vision]] | | |[[Arcane Vision]] |
| Line 23: |
Line 11: |
| | |Yes | | |Yes |
| | |[[Macerated Alquiflora]] | | |[[Macerated Alquiflora]] |
| − | |-
| |
| − | |[[Aromatic]]
| |
| − | |[[Neutral]]
| |
| − | |No
| |
| − | |No
| |
| − | |[[Dwarf Cinnamon]], [[Laurelium]], [[Timus]]
| |
| | |- | | |- |
| | |[[Authority]] | | |[[Authority]] |
| Line 83: |
Line 65: |
| | |Yes | | |Yes |
| | |[[Willowmusk Powder]] | | |[[Willowmusk Powder]] |
| − | |-
| |
| − | |[[Counterpoison]]
| |
| − | |[[Beneficial]]
| |
| − | |Yes
| |
| − | |No
| |
| − | |[[Charcoal]], [[Whale Blubber]], [[Thorny Hemlock]], [[Licorice Roots]], [[Seashell]], [[Marsh Magnesium]], [[Elk Horns]], [[Nymphaea]], [[Red Garlic]], [[Alchemical Gold]], [[Talmacardi Ficus]], [[Coral Snake Fang]], [[Druidic Wheat]]
| |
| − | |-
| |
| − | |[[Courage]]
| |
| − | |[[Beneficial]]
| |
| − | |No
| |
| − | |No
| |
| − | |[[Winds Clay]], [[White Onix]], [[Antropodon Tongue]], [[Dwelf Sulphur]], [[Tamarek]], [[Devil Mushroom]], [[Sugar Cane]], [[Zeldhive Comb]], [[Travorite]], [[Holy Grape Weed]], [[Antropodon Grass]], [[Trollish Dandelion]]
| |
| − | |-
| |
| − | |[[Dread]]
| |
| − | |[[Venomous]]
| |
| − | |No
| |
| − | |No
| |
| − | |[[Tarantula Sting]], [[Nightmare Sage]], [[Crocodile Scales]], [[Moray Gills]], [[Gulimimm Sulphur]], [[Raw Emerald]], [[Raw Tourmaline]], [[Yellow Sheep Wool]], [[Black Hemlock]], [[Shark Tooth]], [[Rattlesnake Poison]], [[Skull Amanita]]
| |
| | |- | | |- |
| | |[[Enhance Ability]] | | |[[Enhance Ability]] |
| Line 125: |
Line 89: |
| | |Yes | | |Yes |
| | |[[Dried Mandrake]] | | |[[Dried Mandrake]] |
| − | |-
| |
| − | |[[Enhance Memory]]
| |
| − | |[[Beneficial]]
| |
| − | |No
| |
| − | |No
| |
| − | |[[Megalodon Fat]], [[Grave Hemlock]], [[Muddy Sand]], [[Puffer Fish Gland]], [[Alchemical Mercury]], [[Trollish Lemongrass]], [[Mordok Basil]], [[Raw Crystal]], [[Owl Barbels]], [[Wild Tea]], [[Raw Glass]], [[Donkey Mane]], [[Druidic Mistletoe]]
| |
| | |- | | |- |
| | |[[Enhance taste]] | | |[[Enhance taste]] |
| Line 143: |
Line 101: |
| | |Yes | | |Yes |
| | |[[Whale Oil]] | | |[[Whale Oil]] |
| − | |-
| |
| − | |[[Fury]]
| |
| − | |[[Venomous]]
| |
| − | |No
| |
| − | |No
| |
| − | |[[Itropa Bryonnia]], [[Grell Claw]], [[Miasma Talc]], [[Mangrove Roots]], [[Scorpion Bile]], [[Gartberry]], [[Megalodon Ivory]], [[Chilli Nutmeg]], [[Bog Pearl]], [[Dragon Tears]], [[Gull Apple]], [[Berseker Fluorite]]
| |
| − | |-
| |
| − | |[[Hallucinogen]]
| |
| − | |[[Venomous]]
| |
| − | |No
| |
| − | |No
| |
| − | |[[Unicorn Blood]], [[Absinthium]], [[Viper Serum]], [[Cuttlefish Ink]], [[Zanke]], [[Belladonna]], [[Mordok Clay]], [[Druidic Royal Jelly]], [[Kuka Leaves]], [[Rockfish Bones]], [[Scorpion Poison]], [[Honeysuckle Berries]], [[Chocolinz Bark]], [[Dwarven Barley]]
| |
| − | |-
| |
| − | |[[Invisibility]]
| |
| − | |[[Beneficial]]
| |
| − | |Yes
| |
| − | |No
| |
| − | |[[Woodland Calendula]], [[Rainbow Datura]], [[Centipede Pulp]], [[Scarab Horns]], [[Jellyfish Tentacles]], [[Dendrite]], [[Chameleonic Clay]], [[Argentaria Fins]], [[Carrot Leaves]], [[Light Cricket Shell]], [[Griffin Sweat]], [[Raw Diamond]], [[Gnomic Quartz]]
| |
| − | |-
| |
| − | |[[Levitation]]
| |
| − | |[[Beneficial]]
| |
| − | |Yes
| |
| − | |No
| |
| − | |[[Hawk Feather]], [[Vulture Eye]], [[Griff Seeds]], [[Flying Fish Wings]], [[Zeldstone]], [[Ponytail]], [[Azure Chalk]], [[Sesame Seeds]], [[Beaverparrot Feather]], [[Pterosaur Beak]], [[Agave Leaves]], [[Dwelf Azurite]]
| |
| − | |-
| |
| − | |[[Lucidity]]
| |
| − | |[[Beneficial]]
| |
| − | |No
| |
| − | |No
| |
| − | |[[Raw Beryl]], [[Dale Chamililly]], [[Cactus spines]], [[Gulimimm Jasper]], [[Sky Shell]], [[Mandrake]], [[Jimber]], [[Swamp Salt]], [[Fauns Agrimony]], [[Lemur Dung]], [[Swamp Oyster]], [[Lobster Feelers]], [[Druidic Wax]]
| |
| − | |-
| |
| − | |[[Magic Shield]]
| |
| − | |[[Beneficial]]
| |
| − | |Yes
| |
| − | |No
| |
| − | |[[Ethereal Jade]], [[Cahlomar Tooth]], [[Gnomic Lime]], [[Wise Rock]], [[Eel Scales]], [[Wanderers Psyllium]], [[Meteorite]], [[Giant Aloe]], [[Creeper Hemp]], [[Crab Leg]], [[Harshnut]], [[Lacustrine Pearl]], [[Snail Slime]]
| |
| − | |-
| |
| − | |[[Mental Shield]]
| |
| − | |[[Beneficial]]
| |
| − | |No
| |
| − | |No
| |
| − | |[[Mukanu Feather]], [[Moon Nettle]], [[Caterinium]], [[Uranghelite]], [[Palm Roots]], [[Night Henbane]], [[Bull Horns]], [[Mordok Amber]], [[Glis Glis Powder]], [[Passionfruit Pulp]], [[Arohome]], [[Orchid Petals]], [[White Chestnut]]
| |
| − | |-
| |
| − | |[[Obedience]]
| |
| − | |[[Venomous]]
| |
| − | |No
| |
| − | |No
| |
| − | |[[Morfelinium]], [[Druidic Honey]], [[Gragg Jelly]], [[Violet Hemlock]], [[Desert Rose]], [[Red Edelweiss]], [[Baobab Bark]], [[Bardic Tin]], [[Toad Owl Gland]], [[Breadfruit]], [[Fire Sapphire]], [[Fortrock Granite]]
| |
| | |- | | |- |
| | |[[Omniscience]] | | |[[Omniscience]] |
| Line 197: |
Line 107: |
| | |Yes | | |Yes |
| | |[[Wise Rock Sand]] | | |[[Wise Rock Sand]] |
| − | |-
| |
| − | |[[Refreshing]]
| |
| − | |[[Neutral]]
| |
| − | |No
| |
| − | |No
| |
| − | |None
| |
| − | |-
| |
| − | |[[Slow]]
| |
| − | |[[Venomous]]
| |
| − | |No
| |
| − | |No
| |
| − | |[[Thalk Pitch]], [[Mole Powder]], [[Owl Blood]], [[Curly Grass]], [[Sunstone]], [[Boulder Salt]], [[Okra Slime]], [[Druidic Clay]], [[Sloth Earwax]], [[Coconut Meat]], [[Fossil Fish]], [[Giant Spider Web]]
| |
| − | |-
| |
| − | |[[Speed]]
| |
| − | |[[Beneficial]]
| |
| − | |No
| |
| − | |No
| |
| − | |[[Strongthorn Ruscus]], [[Gull Tail]], [[Marlin Fins]], [[Tamang]], [[Guarana Berries]], [[Ganzanesium]], [[Mustang Mane]], [[Alchemical Silver]], [[Quicksilver]], [[Dromedary Milk]], [[Indigo Cramberry]], [[Chestnut]], [[Druidic Berries]]
| |
| − | |-
| |
| − | |[[Telekinesis]]
| |
| − | |[[Beneficial]]
| |
| − | |Yes
| |
| − | |No
| |
| − | |[[Azure Willow Musk]], [[Dromedary Lard]], [[Rodavrosite]], [[Druidic Propolis]], [[Golden Cananga]], [[Narwhal Horn]], [[Stork Egg]], [[Gladden Stone]], [[Dewdrop]], [[Alchemical Iron]], [[Shadow Lichen]], [[Raw Amethyst]], [[Druidic Berries]]
| |
| | |- | | |- |
| | |[[Teleport]] | | |[[Teleport]] |
| Line 227: |
Line 113: |
| | |Yes | | |Yes |
| | |[[Hornmeal]] | | |[[Hornmeal]] |
| − | |-
| |
| − | |[[Tranquilizer]]
| |
| − | |[[Beneficial]]
| |
| − | |No
| |
| − | |No
| |
| − | |[[Talmacardi Dates]], [[Carnivorous Algae]], [[Blue Coral]], [[Alquiflora]], [[Atala]], [[Winged Ibiscus]], [[Thalk Resin]], [[Yellow Sheep Milk]], [[Rose Quartz]], [[Leach Cyst]], [[Serpent Tongue]], [[Scots Pine Needles]], [[Druidic Bee Wings]]
| |