Difference between revisions of "Lorgastell"
From PotionEmpire Wiki
(Created page with "The zelds, humanoid insects like big dragonflies, inhabit this city similar to a great hive surrounded by thick walls. Despite the elven colonization, Lorgastell k...") |
|||
| Line 1: | Line 1: | ||
The [[zelds]], humanoid insects like big dragonflies, inhabit this [[city]] similar to a great hive surrounded by thick walls. Despite the [[elven]] colonization, Lorgastell keeps a suspicious attitude towards the settlers, partly because of the closed nature of [[zelds]]. | The [[zelds]], humanoid insects like big dragonflies, inhabit this [[city]] similar to a great hive surrounded by thick walls. Despite the [[elven]] colonization, Lorgastell keeps a suspicious attitude towards the settlers, partly because of the closed nature of [[zelds]]. | ||
| + | |||
| + | {{InfoboxCity | ||
| + | | name = Fortrock | ||
| + | | image = http://www.potionempire.illimitron.com/images/worldmap/worldmap.jpg | ||
| + | | icon = http://www.potionempire.illimitron.com/images/worldmap/swamp.png | ||
| + | | coordX = 65 | ||
| + | | coordY = 80 | ||
| + | | ecosystem = [[Swamp]] | ||
| + | | availability = Standard | ||
| + | | services = [[Market]], [[Bank]], [[Employment Office]], [[Castle]], [[Supplier]], [[Courier]], [[Tavern]] | ||
| + | | taxes = 5% | ||
| + | | loan_interest_city = 7% | ||
| + | | loan_interest_user = 6% | ||
| + | | special_vial = None | ||
| + | | special_ingredient = None | ||
| + | }} | ||
| + | |||
| + | [[Category:City]] | ||
Revision as of 21:08, 30 May 2014
The zelds, humanoid insects like big dragonflies, inhabit this city similar to a great hive surrounded by thick walls. Despite the elven colonization, Lorgastell keeps a suspicious attitude towards the settlers, partly because of the closed nature of zelds.
![]() ![]() | |
| Coordinates E-W | 65 |
|---|---|
| Coordinates N-S | 80 |
| Ecosystem | Swamp |
| Availability | Standard |
| Services | Market, Bank, Employment Office, Castle, Supplier, Courier, Tavern |
| Taxes | 5% |
| Loan interest (city) | 7% |
| Loan interest (user) | 6% |
| Special vial | None |
| Special ingredient | None |

