Difference between revisions of "Obedience"
From PotionEmpire Wiki
| Line 4: | Line 4: | ||
| name = Obedience | | name = Obedience | ||
| image = - | | image = - | ||
| − | | properties = http://www.potionempire.illimitron.com/ico/proprieta/venomous.png Venomous | + | | properties = http://www.potionempire.illimitron.com/ico/proprieta/venomous.png [[Venomous]] |
| elixir = No | | elixir = No | ||
| exp_antidote = No | | exp_antidote = No | ||
| hit_antidote = No | | hit_antidote = No | ||
| − | | counters = | + | | counters = None |
| counteredby = [[Mental Shield]] | | counteredby = [[Mental Shield]] | ||
| ingredients = | | ingredients = | ||
Latest revision as of 14:12, 30 May 2014
- | |
| Properties | Venomous |
|---|---|
| Elixir | No |
| Exploration antidote | No |
| Hitman antidote | No |
| It counters | None |
| Is countered by | Mental Shield |
| Ingredients | Morfelinium
Fortrock Granite |