Difference between revisions of "Regeneration"
From PotionEmpire Wiki
(Created page with " {{InfoboxEffect | name = Counterpoison | image = - | properties = http://www.potionempire.com/ico/proprieta/beneficial.png Beneficial | elixir = No | exp_antidote = Yes | hi...") |
m (Bartolomea Von Wicz moved page Counterpoison to Regeneration without leaving a redirect) |
||
| (6 intermediate revisions by one user not shown) | |||
| Line 2: | Line 2: | ||
{{InfoboxEffect | {{InfoboxEffect | ||
| − | | name = | + | | name = Regeneration |
| image = - | | image = - | ||
| − | | properties = http://www.potionempire.illimitron.com/ico/proprieta/beneficial.png Beneficial | + | | properties = http://www.potionempire.illimitron.com/ico/proprieta/beneficial.png [[Beneficial]] |
| elixir = No | | elixir = No | ||
| exp_antidote = Yes | | exp_antidote = Yes | ||
| Line 11: | Line 11: | ||
| counteredby = None | | counteredby = None | ||
| ingredients = | | ingredients = | ||
| − | http://www.potionempire.illimitron.com/ico_ing/ | + | http://www.potionempire.illimitron.com/ico_ing/charcoal.gif [[Charcoal]] <br> |
| − | http://www.potionempire.illimitron.com/ico_ing/ | + | http://www.potionempire.illimitron.com/ico_ing/whaleblubber.gif [[Whale Blubber]] <br> |
| − | http://www.potionempire.illimitron.com/ico_ing/ | + | http://www.potionempire.illimitron.com/ico_ing/thornyhemlock.gif [[Thorny Hemlock]] <br> |
| − | http://www.potionempire.illimitron.com/ico_ing/ | + | http://www.potionempire.illimitron.com/ico_ing/licoriceroots.gif [[Licorice Roots]] <br> |
| − | http://www.potionempire.illimitron.com/ico_ing/ | + | http://www.potionempire.illimitron.com/ico_ing/seashell.gif [[Seashell]] <br> |
| − | http://www.potionempire.illimitron.com/ico_ing/ | + | http://www.potionempire.illimitron.com/ico_ing/marshmagnesium.gif [[Marsh Magnesium]] <br> |
| − | http://www.potionempire.illimitron.com/ico_ing/ | + | http://www.potionempire.illimitron.com/ico_ing/elkhorns.gif [[Elk Horns]] <br> |
| − | http://www.potionempire.illimitron.com/ico_ing/ | + | http://www.potionempire.illimitron.com/ico_ing/nymphaea.gif [[Nymphaea]] <br> |
| − | http://www.potionempire.illimitron.com/ico_ing/ | + | http://www.potionempire.illimitron.com/ico_ing/redgarlic.gif [[Red Garlic]] <br> |
| − | http://www.potionempire.illimitron.com/ico_ing/ | + | http://www.potionempire.illimitron.com/ico_ing/alchemicalgold.gif [[Alchemical Gold]] <br> |
| − | http://www.potionempire.illimitron.com/ico_ing/ | + | http://www.potionempire.illimitron.com/ico_ing/talmacardificus.gif [[Talmacardi Ficus]] <br> |
| − | http://www.potionempire.illimitron.com/ico_ing/ | + | http://www.potionempire.illimitron.com/ico_ing/coralsnakefang.gif [[Coral Snake Fang]] <br> |
| + | http://www.potionempire.illimitron.com/ico_ing/druidicwheat.gif [[Druidic Wheat]] <br> | ||
| + | |||
}} | }} | ||
[[Category:Effect]] | [[Category:Effect]] | ||
Latest revision as of 19:23, 11 September 2016
- | |
| Properties | Beneficial |
|---|---|
| Elixir | No |
| Exploration antidote | Yes |
| Hitman antidote | No |
| It counters | Negative events |
| Is countered by | None |
| Ingredients | Charcoal
Druidic Wheat |