Difference between revisions of "City"
From PotionEmpire Wiki
Oiran Oizid (Talk | contribs) |
|||
| (14 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| − | There | + | There are 16 playable cities. |
| Line 16: | Line 16: | ||
|Standard | |Standard | ||
|80E-W 70N-S | |80E-W 70N-S | ||
| + | |- | ||
| + | |[[Doreia]] | ||
| + | |[[Coast]] | ||
| + | |No | ||
| + | |Yes | ||
| + | |Exploring | ||
| + | |21E-W 75N-S | ||
|- | |- | ||
|[[Fortrock]] | |[[Fortrock]] | ||
| Line 32: | Line 39: | ||
|- | |- | ||
|[[Grand Castle]] | |[[Grand Castle]] | ||
| − | | | + | |None |
|No | |No | ||
|Only [[nobles]] | |Only [[nobles]] | ||
| Line 44: | Line 51: | ||
|Exploring | |Exploring | ||
|20E-W 50N-S | |20E-W 50N-S | ||
| − | + | |- | |
| − | + | |[[Kashtarr]] | |
| + | |[[Desert]] | ||
| + | |No | ||
| + | |Yes | ||
| + | |Quest | ||
| + | |Unknown | ||
|- | |- | ||
|[[Lorgastell]] | |[[Lorgastell]] | ||
| Line 51: | Line 63: | ||
|Yes | |Yes | ||
|Yes | |Yes | ||
| − | | | + | |Standard |
|65E-W 80N-S | |65E-W 80N-S | ||
| − | + | |- | |
| + | |[[Nolthark]] | ||
| + | |[[Mountain]] | ||
| + | |No | ||
| + | |Yes | ||
| + | |Exploring | ||
| + | |120E-W 20N-S | ||
| + | |- | ||
| + | |[[Rodavar]] | ||
| + | |[[Coast]] | ||
| + | |Yes | ||
| + | |Yes | ||
| + | |Standard | ||
| + | |60E-W 70N-S | ||
| + | |- | ||
| + | |[[Solea]] | ||
| + | |[[Coast]] | ||
| + | |No | ||
| + | |Yes | ||
| + | |Exploring | ||
| + | |100E-W 80N-S | ||
| + | |- | ||
| + | |[[Talmacardi]] | ||
| + | |[[Desert]] | ||
| + | |Yes | ||
| + | |Yes | ||
| + | |Standard | ||
| + | |65E-W 60N-S | ||
| + | |- | ||
| + | |[[Travor]] | ||
| + | |[[Plain]] | ||
| + | |Yes | ||
| + | |Yes | ||
| + | |Standard | ||
| + | |75E-W 80N-S | ||
| + | |- | ||
| + | |[[Vortz]] | ||
| + | |[[Mountain]] | ||
| + | |No | ||
| + | |Yes | ||
| + | |Exploring | ||
| + | |95E-W 50N-S | ||
| + | |- | ||
| + | |[[Yzton]] | ||
| + | |[[Forest]] | ||
| + | |No | ||
| + | |Yes | ||
| + | |Exploring | ||
| + | |30E-W 100N-S | ||
| + | |- | ||
| + | |[[Zzal]] | ||
| + | |[[Swamp]] | ||
| + | |No | ||
| + | |Yes | ||
| + | |Exploring | ||
| + | |67E-W 97N-S | ||
| + | |- | ||
|} | |} | ||
Latest revision as of 17:38, 18 June 2021
There are 16 playable cities.
| City | Ecosystem | Chosable as initial residence | Players can relocate | Availability | Coordinates |
|---|---|---|---|---|---|
| Albora | Forest | Yes | Yes | Standard | 80E-W 70N-S |
| Doreia | Coast | No | Yes | Exploring | 21E-W 75N-S |
| Fortrock | Mountain | Yes | Yes | Standard | 75E-W 60N-S |
| Galadria | Plain | No | No | Quest | 65E-W 80N-S |
| Grand Castle | None | No | Only nobles | Standard | 70E-W 70N-S |
| Kalleia | Coast | No | Yes | Exploring | 20E-W 50N-S |
| Kashtarr | Desert | No | Yes | Quest | Unknown |
| Lorgastell | Swamp | Yes | Yes | Standard | 65E-W 80N-S |
| Nolthark | Mountain | No | Yes | Exploring | 120E-W 20N-S |
| Rodavar | Coast | Yes | Yes | Standard | 60E-W 70N-S |
| Solea | Coast | No | Yes | Exploring | 100E-W 80N-S |
| Talmacardi | Desert | Yes | Yes | Standard | 65E-W 60N-S |
| Travor | Plain | Yes | Yes | Standard | 75E-W 80N-S |
| Vortz | Mountain | No | Yes | Exploring | 95E-W 50N-S |
| Yzton | Forest | No | Yes | Exploring | 30E-W 100N-S |
| Zzal | Swamp | No | Yes | Exploring | 67E-W 97N-S |