Difference between revisions of "Common lockpick"
From PotionEmpire Wiki
| (One intermediate revision by one user not shown) | |||
| Line 1: | Line 1: | ||
| − | Used to escape the capture when sentenced to [[prison]]. | + | Used to escape the capture when sentenced to [[prison]]. When using the '''common lockpick''' you have 50% chance to escape. The '''common lockpick''' has 25% chance to break when used. |
{{InfoboxVial | {{InfoboxVial | ||
Latest revision as of 20:24, 10 April 2021
Used to escape the capture when sentenced to prison. When using the common lockpick you have 50% chance to escape. The common lockpick has 25% chance to break when used.
![]() | |
| Type | Object |
|---|---|
| Subtype | Lockpick |
| Location | None |
| Price | 12.000 Trilob |
| Requirements | None |
| Availability | None |
