Difference between revisions of "Blue Coral"
From PotionEmpire Wiki
| (2 intermediate revisions by one user not shown) | |||
| Line 1: | Line 1: | ||
| + | 31 units of this ingredient are required to finish the [[Vials Making Quest]]. | ||
| + | |||
{{InfoboxIngredient | {{InfoboxIngredient | ||
| name = Blue Coral| image = http://www.potionempire.illimitron.com/ico_ing/bluecoral.gif | | name = Blue Coral| image = http://www.potionempire.illimitron.com/ico_ing/bluecoral.gif | ||
| Line 11: | Line 13: | ||
| rarity = [[Rare]] | | rarity = [[Rare]] | ||
| refined = http://www.potionempire.illimitron.com/ico_ing/bluecoral.gif [[Blue Coral]] | | refined = http://www.potionempire.illimitron.com/ico_ing/bluecoral.gif [[Blue Coral]] | ||
| − | | quest = | + | | quest = [[Vials Making Quest]] |
}} | }} | ||
[[Category:Ingredient]] | [[Category:Ingredient]] | ||
Latest revision as of 20:04, 5 April 2021
31 units of this ingredient are required to finish the Vials Making Quest.
![]() | |
| Realm | Mineral |
|---|---|
| Type | Ingredient |
| Properties | Beneficial |
| Effect | Tranquilizer |
| Location | Coast |
| Color | Blue |
| Price | 159 Trilob |
| Rarity | Rare |
| Refined | Blue Coral |
| Quest | Vials Making Quest |

Blue