Difference between revisions of "Grand Castle"
From PotionEmpire Wiki
| Line 9: | Line 9: | ||
| ecosystem = None | | ecosystem = None | ||
| availability = Standard | | availability = Standard | ||
| − | | services = [[Market]], [[Bank]], [[Employment Office]], [[Castle]], [[Supplier]], [[Courier]], [[Tavern]] | + | | services = [[Market]], [[Bank]], [[Employment Office]], [[Castle]], [[Supplier]] (only for nobles or residents), [[Courier]], [[Tavern]] |
| taxes = 7% | | taxes = 7% | ||
| loan_interest_city = 9% | | loan_interest_city = 9% | ||
Revision as of 13:28, 17 August 2016
Grand Castle is the capital of the Kingdom and seat of the government. Only the nobles have the opportunity to take up residence there and therefore the city is frequented especially by people of higher classes. Most of the inhabitants are elfs, even if you can find people of every race.
![]() ![]() | |
| Coordinates E-W | 70 |
|---|---|
| Coordinates N-S | 70 |
| Ecosystem | None |
| Availability | Standard |
| Services | Market, Bank, Employment Office, Castle, Supplier (only for nobles or residents), Courier, Tavern |
| Taxes | 7% |
| Loan interest (city) | 9% |
| Loan interest (user) | 8% |
| Special vial | None |
| Special ingredient | None |

