Difference between revisions of "Grand Castle"
From PotionEmpire Wiki
| Line 7: | Line 7: | ||
| coordX = 70 | | coordX = 70 | ||
| coordY = 70 | | coordY = 70 | ||
| − | | ecosystem = | + | | ecosystem = None |
| availability = Standard | | availability = Standard | ||
| services = [[Market]], [[Bank]], [[Employment Office]], [[Castle]], [[Supplier]], [[Courier]], [[Tavern]] | | services = [[Market]], [[Bank]], [[Employment Office]], [[Castle]], [[Supplier]], [[Courier]], [[Tavern]] | ||
Revision as of 15:18, 30 May 2014
Grand Castle is the capital of the Kingdom and seat of the government. Only the nobles have the opportunity to take up residence there and therefore the city is frequented especially by people of higher classes. Most of the inhabitants are elfs, even if you can find people of every race.
![]() ![]() | |
| Coordinates E-W | 70 |
|---|---|
| Coordinates N-S | 70 |
| Ecosystem | None |
| Availability | Standard |
| Services | Market, Bank, Employment Office, Castle, Supplier, Courier, Tavern |
| Taxes | 7% |
| Loan interest (city) | 9% |
| Loan interest (user) | 8% |
| Special vial | None |
| Special ingredient | None |

