Difference between revisions of "Race"
From PotionEmpire Wiki
| Line 1: | Line 1: | ||
| − | There are many races in the world of [[Mundus]], but only 10 of them are displayed in the game, | + | There are many races in the world of [[Mundus]], but only 10 of them are displayed in the game, 7 of which are chosable as playable characters. Each playable race progresses at his own rate in the basic skills [[Ability]], [[Knowledge]] and [[Commerce]]. |
{| border="1" cellpadding="20" cellspacing="0" | {| border="1" cellpadding="20" cellspacing="0" | ||
| Line 34: | Line 34: | ||
|Low | |Low | ||
|Average | |Average | ||
| + | |High | ||
| + | |[[Travor]] | ||
| + | |- | ||
| + | |http://www.potionempire.illimitron.com/ico/chars/ico_gnome_2.png http://www.potionempire.illimitron.com/ico/chars/ico_gnome_1.png [[Gnome]] | ||
| + | |No | ||
| + | |None | ||
| + | |None | ||
| + | |None | ||
| + | |[[Kalleia]] | ||
| + | |- | ||
| + | |http://www.potionempire.illimitron.com/ico/chars/ico_gulimimm_2.png http://www.potionempire.illimitron.com/ico/chars/ico_gulimimm_1.png [[Gulimimm]] | ||
| + | |Yes | ||
| + | |Average | ||
| + | |Low | ||
|High | |High | ||
|[[Travor]] | |[[Travor]] | ||
|} | |} | ||
Revision as of 05:36, 27 May 2014
There are many races in the world of Mundus, but only 10 of them are displayed in the game, 7 of which are chosable as playable characters. Each playable race progresses at his own rate in the basic skills Ability, Knowledge and Commerce.
| Race | Playable | Progress: Ability | Progress: Knowledge | Progress: Commerce | Preferred city |
|---|---|---|---|---|---|
Dwarf
|
No | None | None | None | Vorz |
Dwelf
|
Yes | High | Low | Average | Fortrock |
Elf
|
Yes | Average | Average | Average | None |
Faun
|
Yes | Low | Average | High | Travor |
Gnome
|
No | None | None | None | Kalleia |
Gulimimm
|
Yes | Average | Low | High | Travor |