Difference between revisions of "Race"
From PotionEmpire Wiki
| Line 18: | Line 18: | ||
|http://www.potionempire.illimitron.com/ico/chars/ico_dwelf_2.png http://www.potionempire.illimitron.com/ico/chars/ico_dwelf_1.png [[Dwelf]] | |http://www.potionempire.illimitron.com/ico/chars/ico_dwelf_2.png http://www.potionempire.illimitron.com/ico/chars/ico_dwelf_1.png [[Dwelf]] | ||
|Yes | |Yes | ||
| − | | | + | |High |
|Low | |Low | ||
|Average | |Average | ||
| Line 28: | Line 28: | ||
|Average | |Average | ||
|Average | |Average | ||
| + | |None | ||
| + | |- | ||
| + | |http://www.potionempire.illimitron.com/ico/chars/ico_faun_2.png http://www.potionempire.illimitron.com/ico/chars/ico_faun_1.png [[Faun]] | ||
| + | |Yes | ||
| + | |Low | ||
| + | |Average | ||
| + | |High | ||
|None | |None | ||
|} | |} | ||
Revision as of 05:30, 27 May 2014
There are many races in the world of Mundus, but only 10 of them are displayed in the game, 6 of which are chosable as playable characters. Each playable race progresses at his own rate in the basic skills Ability, Knowledge and Commerce.
| Race | Playable | Progress: Ability | Progress: Knowledge | Progress: Commerce | Preferred city |
|---|---|---|---|---|---|
Dwarf
|
No | None | None | None | Vorz |
Dwelf
|
Yes | High | Low | Average | Fortrock |
Elf
|
Yes | Average | Average | Average | None |
Faun
|
Yes | Low | Average | High | None |