Difference between revisions of "Color"
From PotionEmpire Wiki
| Line 3: | Line 3: | ||
* If at least 1/3 of the ingredients used has a '''black''' extract, the result will be '''black'''. | * If at least 1/3 of the ingredients used has a '''black''' extract, the result will be '''black'''. | ||
* If more than '''4''' ingredients in the mix has an extract of '''different colors''' the result will be '''black'''. | * If more than '''4''' ingredients in the mix has an extract of '''different colors''' the result will be '''black'''. | ||
| + | * The white color is ignored, unless the majority of the ingredients has white extract | ||
* When mixing more then 2 ingredients, the most recurring color result will be taken as valid. | * When mixing more then 2 ingredients, the most recurring color result will be taken as valid. | ||
| Line 10: | Line 11: | ||
'''Red''' | '''Red''' | ||
| − | * + | + | * + red = red |
| − | * + blue | + | * + blue = purple |
* + yellow = orange | * + yellow = orange | ||
* + purple = red | * + purple = red | ||
| Line 18: | Line 19: | ||
'''Blue''' | '''Blue''' | ||
| − | * + | + | * + blue = blue |
* + yellow = green | * + yellow = green | ||
* + purple = blue | * + purple = blue | ||
| Line 25: | Line 26: | ||
'''Yellow''' | '''Yellow''' | ||
| − | * + | + | * + yellow = yellow |
* + purple = orange | * + purple = orange | ||
* + orange = orange | * + orange = orange | ||
* + green = green | * + green = green | ||
| − | '''Purple''' | + | '''Purple''' |
| − | * + | + | * + purple = purple |
* + orange = red | * + orange = red | ||
* + green = green | * + green = green | ||
| − | '''Orange''' | + | '''Orange''' |
| − | * + | + | * + orange = orange |
* + green = green | * + green = green | ||
'''Green''' | '''Green''' | ||
| − | * + | + | * + green = green |
== Example == | == Example == | ||
| Line 47: | Line 48: | ||
* blue + yellow = green | * blue + yellow = green | ||
* blue + orange = purple | * blue + orange = purple | ||
| − | |||
* yellow + orange = orange | * yellow + orange = orange | ||
| − | |||
| − | |||
We have the following occurrences: | We have the following occurrences: | ||
* green = 1 | * green = 1 | ||
* purple = 1 | * purple = 1 | ||
| − | * | + | * orange = 1 |
| − | + | ||
| − | + | ||
The most recurrent is '''orange''', so this will be the final result. | The most recurrent is '''orange''', so this will be the final result. | ||
Revision as of 15:46, 1 June 2021
The ingredients, and therefore the potions you can make, can have 8 colors: black, white, red, blue, yellow, orange, green and purple. When mixing two or more different colors, you must keep in mind that:
- If at least 1/3 of the ingredients used has a black extract, the result will be black.
- If more than 4 ingredients in the mix has an extract of different colors the result will be black.
- The white color is ignored, unless the majority of the ingredients has white extract
- When mixing more then 2 ingredients, the most recurring color result will be taken as valid.
Mixing results
Black
- + anything = black
Red
- + red = red
- + blue = purple
- + yellow = orange
- + purple = red
- + orange = red
- + green = green
Blue
- + blue = blue
- + yellow = green
- + purple = blue
- + orange = purple
- + green = blue
Yellow
- + yellow = yellow
- + purple = orange
- + orange = orange
- + green = green
Purple
- + purple = purple
- + orange = red
- + green = green
Orange
- + orange = orange
- + green = green
Green
- + green = green
Example
Lets say we are mixing 4 ingredients and their extract is respectively blue, yellow, orange and white. The parser will do the following operations:
- blue + yellow = green
- blue + orange = purple
- yellow + orange = orange
We have the following occurrences:
- green = 1
- purple = 1
- orange = 1
The most recurrent is orange, so this will be the final result.