Difference between revisions of "Race"
From PotionEmpire Wiki
| Line 7: | Line 7: | ||
!|Progress: Knowledge | !|Progress: Knowledge | ||
!|Progress: Commerce | !|Progress: Commerce | ||
| − | !| | + | !|Preferred city |
|- | |- | ||
| − | |http://www.potionempire.illimitron.com/ico/chars/ico_dwarf_2.png [[Dwarf]] | + | |http://www.potionempire.illimitron.com/ico/chars/ico_dwarf_2.png http://www.potionempire.illimitron.com/ico/chars/ico_dwarf_1.png [[Dwarf]] |
|No | |No | ||
|None | |None | ||
| Line 15: | Line 15: | ||
|None | |None | ||
|[[Vorz]] | |[[Vorz]] | ||
| + | |- | ||
| + | |http://www.potionempire.illimitron.com/ico/chars/ico_dwelf_2.png http://www.potionempire.illimitron.com/ico/chars/ico_dwelf_1.png [[Dwelf]] | ||
| + | |Yes | ||
| + | |Good | ||
| + | |Low | ||
| + | |Average | ||
| + | |[[Fortrock]] | ||
|} | |} | ||
Revision as of 05:23, 27 May 2014
There are many races in the world of Mundus, but only 10 of them are displayed in the game, 6 of which are chosable as playable characters.
| Race | Playable | Progress: Ability | Progress: Knowledge | Progress: Commerce | Preferred city |
|---|---|---|---|---|---|
Dwarf
|
No | None | None | None | Vorz |
Dwelf
|
Yes | Good | Low | Average | Fortrock |