Difference between revisions of "Elixir effects"
From PotionEmpire Wiki
| Line 95: | Line 95: | ||
|- | |- | ||
|[[Teleport]] | |[[Teleport]] | ||
| − | | | + | |you can teleport for free to cities that are '''inside the Kingdom''' |
| − | | | + | |basic effect + you can teleport for free to cities that are '''outside the Kingdom''' |
|[[Hornmeal]] | |[[Hornmeal]] | ||
|} | |} | ||
Revision as of 23:58, 25 August 2016
Here are the elixir effects in game:
Available elixir effects
| Effect | Basic version | Enhanced version | Ingredient |
|---|---|---|---|
| Arcane Vision | view the content of the storage of an alchemists with lower rank, view the mandator of spies, view anonymous buyers | basic effect + view of all cities in the following windows: world, send an explorer and personal trip | Macerated Alquiflora |
| Authority | to gratify your helpers costs 40% less | to gratify your helpers costs 80% less | Morfelinium Sawdust |
| Beauty | castle errands do not take into account the color of potions | basic effect + castle errands do not take into account the taste of potions | Rainbow Datura Extract |
| Bribe Cavalcatures | cavalcatures costs 12% less | cavalcatures costs 25% less | Gladden Flour |
| Bribe Criminals | spies and thieves costs 12% less | spies and thieves costs 25% less | Hemlock Gum |
| Bribe Suppliers | the suppliers will make you a discount of 12% | the suppliers will make you a discount of 25% | Passionfruit Juice |
| Charisma | your exploring helpers get a bonus of +15 levels in every ecosystem | your exploring helpers get a bonus of +30 levels in every ecosystem | Fin Scales |
| Charme | customers do not take into account price increases when evaluating your potions | basic effect + customers do not take into account vials types when evaluating your potions | Desiccated Edelweiss |
| Coercion | customers will despise you with 1 or less satisfaction stars (normal: 2 o less) | basic effect + customers will respect you with 3 or more satisfaction stars (normal: 4 or more) | Emerald Gem |
| Competence | raises by 50% the tolerance to errors in the ingredients extraction times | raises by 100% the tolerance to errors in the ingredients extraction times | Willowmusk Powder |
| Enhance Ability | you gain ability points 10% faster | you gain ability points 20% faster | Filtered Druidic Honey |
| Enhance Commerce | you gain commerce points 10% faster | you gain commerce points 20% faster | Aged Gragg Jelly |
| Enhance Effects | activates the enhanced version of the elixir effects; it does not work alone or combined only with Extend Time. | No | Distilled Rock Milk |
| Enhance Knowledge | you gain knowledge points 10% faster | you gain knowledge points 20% faster | Dried Mandrake |
| Enhance Taste | the taste of created potions increases by 1 point | the taste of created potions increases by 2 point | Oyster Mush |
| Extend Time | doubles the duration of an elixir; it does not work alone or combined only with Enhance Effects. | No | Whale Oil |
| Omniscience | view all the common ingredients in the encyclopedia page | basic effect + view all the special ingredients in the encyclopedia page | Wise Rock Sand |
| Teleport | you can teleport for free to cities that are inside the Kingdom | basic effect + you can teleport for free to cities that are outside the Kingdom | Hornmeal |
These effects cannot be created by players. During the Kingdom Fest, in the Metamorphosis day, players can drink metamorphosis potions from Royal Alchemist's shop at Grand Castle.
| Effect | Basic effect | Enhanced effect | Ingredient |
|---|---|---|---|
| Metamorphosis Elf | turns you into an elf | No | No |
| Metamorphosis Faun | turns you into an faun | No | No |
| Metamorphosis Gulimimm | turns you into an gulimimm | No | No |
| Metamorphosis Igneas | turns you into an igneas | No | No |
| Metamorphosis Mordok | turns you into an mordok | No | No |
| Metamorphosis Dwelf | turns you into an dwelf | No | No |
| Metamorphosis Zeld | turns you into an zeld | No | No |