Difference between revisions of "Elixir effects"
From PotionEmpire Wiki
| Line 60: | Line 60: | ||
|- | |- | ||
|[[Enhance Ability]] | |[[Enhance Ability]] | ||
| − | | | + | |you gain '''ability''' points 10% faster |
| − | | | + | |you gain '''ability''' points 20% faster |
|[[Filtered Druidic Honey]] | |[[Filtered Druidic Honey]] | ||
|- | |- | ||
|[[Enhance Commerce]] | |[[Enhance Commerce]] | ||
| − | | | + | |you gain '''commerce''' points 10% faster |
| − | | | + | |you gain '''commerce''' points 20% faster |
|[[Aged Gragg Jelly]] | |[[Aged Gragg Jelly]] | ||
|- | |- | ||
| Line 75: | Line 75: | ||
|- | |- | ||
|[[Enhance Knowledge]] | |[[Enhance Knowledge]] | ||
| − | | | + | |you gain '''knowledge''' points 10% faster |
| − | | | + | |you gain '''knowledge''' points 20% faster |
|[[Dried Mandrake]] | |[[Dried Mandrake]] | ||
|- | |- | ||
Revision as of 23:24, 25 August 2016
Here are the elixir effects available in game:
Available elixir effects
| Effect | Basic effect | Enhanced effect | Ingredient |
|---|---|---|---|
| Arcane Vision | view the content of the storage of an alchemists with lower rank, view the mandator of spies, view anonymous buyers | basic effect + view of all cities in the following windows: world, send an explorer and personal trip | Macerated Alquiflora |
| Authority | to gratify your helpers costs 40% less | to gratify your helpers costs 80% less | Morfelinium Sawdust |
| Beauty | castle errands do not take into account the color of potions | basic effect + castle errands do not take into account the taste of potions | Rainbow Datura Extract |
| Bribe Cavalcatures | cavalcatures costs 12% less | cavalcatures costs 25% less | Gladden Flour |
| Bribe Criminals | spies and thieves costs 12% less | spies and thieves costs 25% less | Hemlock Gum |
| Bribe Suppliers | the suppliers will make you a discount of 12% | the suppliers will make you a discount of 25% | Passionfruit Juice |
| Charisma | your exploring helpers get a bonus of +15 levels in every ecosystem | your exploring helpers get a bonus of +30 levels in every ecosystem | Fin Scales |
| Charme | customers do not take into account price increases when evaluating your potions | basic effect + customers do not take into account vials types when evaluating your potions | Desiccated Edelweiss |
| Coercion | customers will despise you with 1 or less satisfaction stars (normal: 2 o less) | basic effect + customers will respect you with 3 or more satisfaction stars (normal: 4 or more) | Emerald Gem |
| Competence | raises by 50% the tolerance to errors in the ingredients extraction times | raises by 100% the tolerance to errors in the ingredients extraction times | Willowmusk Powder |
| Enhance Ability | you gain ability points 10% faster | you gain ability points 20% faster | Filtered Druidic Honey |
| Enhance Commerce | you gain commerce points 10% faster | you gain commerce points 20% faster | Aged Gragg Jelly |
| Enhance Effects | Beneficial | No | Distilled Rock Milk |
| Enhance Knowledge | you gain knowledge points 10% faster | you gain knowledge points 20% faster | Dried Mandrake |
| Enhance Taste | Beneficial | No | Oyster Mush |
| Extend Time | Beneficial | No | Whale Oil |
| Omniscience | Beneficial | No | Wise Rock Sand |
| Teleport | Beneficial | No | Hornmeal |
These effects cannot be created by players. During the Kingdom Fest, in the Metamorphosis day, players can drink metamorphosis potions from Royal Alchemist's shop at Grand Castle.
| Effect | Basic effect | Enhanced effect | Ingredient |
|---|---|---|---|
| Metamorphosis Elf | turns you into an elf | No | No |
| Metamorphosis Faun | turns you into an faun | No | No |
| Metamorphosis Gulimimm | turns you into an gulimimm | No | No |
| Metamorphosis Igneas | turns you into an igneas | No | No |
| Metamorphosis Mordok | turns you into an mordok | No | No |
| Metamorphosis Dwelf | turns you into an dwelf | No | No |
| Metamorphosis Zeld | turns you into an zeld | No | No |