Difference between revisions of "Race"
From PotionEmpire Wiki
| (24 intermediate revisions by one user not shown) | |||
| Line 1: | Line 1: | ||
| − | There are many races in the world of Mundus, but only 10 of them are displayed in the game, | + | There are many races in the world of [[Mundus]], but only 10 of them are displayed in the game, 7 of which are chosable as playable characters. Each playable race progresses at his own growing rate in the basic skills [[ability]], [[knowledge]] and [[commerce]], while the [[elf]] acts as an exception to this paradigm, being equally proficient in all three characteristics. |
| + | |||
{| border="1" cellpadding="20" cellspacing="0" | {| border="1" cellpadding="20" cellspacing="0" | ||
| − | ! | + | !|Race |
| + | !|Playable | ||
| + | !|Progress: Ability | ||
| + | !|Progress: Knowledge | ||
| + | !|Progress: Commerce | ||
| + | !|Preferred city | ||
| + | |- | ||
| + | |http://www.potionempire.illimitron.com/ico/chars/ico_dwarf_2.png http://www.potionempire.illimitron.com/ico/chars/ico_dwarf_1.png [[Dwarf]] | ||
| + | |No | ||
| + | |None | ||
| + | |None | ||
| + | |None | ||
| + | |[[Nolthark]] | ||
| + | |- | ||
| + | |http://www.potionempire.illimitron.com/ico/chars/ico_dwelf_2.png http://www.potionempire.illimitron.com/ico/chars/ico_dwelf_1.png [[Dwelf]] | ||
| + | |Yes | ||
| + | |High | ||
| + | |Low | ||
| + | |Average | ||
| + | |[[Fortrock]] | ||
| + | |- | ||
| + | |http://www.potionempire.illimitron.com/ico/chars/ico_elf_2.png http://www.potionempire.illimitron.com/ico/chars/ico_elf_1.png [[Elf]] | ||
| + | |Yes | ||
| + | |Average | ||
| + | |Average | ||
| + | |Average | ||
| + | |None | ||
| + | |- | ||
| + | |http://www.potionempire.illimitron.com/ico/chars/ico_faun_2.png http://www.potionempire.illimitron.com/ico/chars/ico_faun_1.png [[Faun]] | ||
| + | |Yes | ||
| + | |Low | ||
| + | |Average | ||
| + | |High | ||
| + | |[[Travor]] | ||
| + | |- | ||
| + | |http://www.potionempire.illimitron.com/ico/chars/ico_gnome_2.png http://www.potionempire.illimitron.com/ico/chars/ico_gnome_1.png [[Gnome]] | ||
| + | |No | ||
| + | |None | ||
| + | |None | ||
| + | |None | ||
| + | |[[Kalleia]] | ||
| + | |- | ||
| + | |http://www.potionempire.illimitron.com/ico/chars/ico_gulimimm_2.png http://www.potionempire.illimitron.com/ico/chars/ico_gulimimm_1.png [[Gulimimm]] | ||
| + | |Yes | ||
| + | |Average | ||
| + | |Low | ||
| + | |High | ||
| + | |[[Talmacardi]] | ||
| + | |- | ||
| + | |http://www.potionempire.illimitron.com/ico/chars/ico_igneas_2.png http://www.potionempire.illimitron.com/ico/chars/ico_igneas_1.png [[Igneas]] | ||
| + | |Yes | ||
| + | |Average | ||
| + | |High | ||
| + | |Low | ||
| + | |[[Rodavar]] | ||
| + | |- | ||
| + | |http://www.potionempire.illimitron.com/ico/chars/ico_mordok_2.png http://www.potionempire.illimitron.com/ico/chars/ico_mordok_1.png [[Mordok]] | ||
| + | |Yes | ||
| + | |Low | ||
| + | |High | ||
| + | |Average | ||
| + | |[[Albora]] | ||
| + | |- | ||
| + | |http://www.potionempire.illimitron.com/ico/chars/ico_troll_2.png http://www.potionempire.illimitron.com/ico/chars/ico_troll_1.png [[Troll]] | ||
| + | |No | ||
| + | |None | ||
| + | |None | ||
| + | |None | ||
| + | |[[Vorz]] | ||
|- | |- | ||
| − | [[ | + | |http://www.potionempire.illimitron.com/ico/chars/ico_zeld_2.png http://www.potionempire.illimitron.com/ico/chars/ico_zeld_1.png [[Zeld]] |
| − | + | |Yes | |
| + | |High | ||
| + | |Average | ||
| + | |Low | ||
| + | |[[Lorgastell]] | ||
|} | |} | ||
Latest revision as of 08:57, 27 May 2014
There are many races in the world of Mundus, but only 10 of them are displayed in the game, 7 of which are chosable as playable characters. Each playable race progresses at his own growing rate in the basic skills ability, knowledge and commerce, while the elf acts as an exception to this paradigm, being equally proficient in all three characteristics.
| Race | Playable | Progress: Ability | Progress: Knowledge | Progress: Commerce | Preferred city |
|---|---|---|---|---|---|
Dwarf
|
No | None | None | None | Nolthark |
Dwelf
|
Yes | High | Low | Average | Fortrock |
Elf
|
Yes | Average | Average | Average | None |
Faun
|
Yes | Low | Average | High | Travor |
Gnome
|
No | None | None | None | Kalleia |
Gulimimm
|
Yes | Average | Low | High | Talmacardi |
Igneas
|
Yes | Average | High | Low | Rodavar |
Mordok
|
Yes | Low | High | Average | Albora |
Troll
|
No | None | None | None | Vorz |
Zeld
|
Yes | High | Average | Low | Lorgastell |